University of Central Oklahoma
Fall Headcount Enrollment Trends
5 Year
2001* 2002* 2003 2004 2005 % Diff
Freshmen 4,126 4,681 4,310 4,248 4,263 3.3%
Sophomores 2,211 2,368 2,429 2,529 2,655 20.1%
Juniors 2,457 2,515 2,705 2,921 3,193 30.0%
Seniors 3,494 3,648 3,939 4,243 4,327 23.8%
Post-Baccalaureates --- --- 183 194 190 ---
Undergraduates 12,288 13,212 13,566 14,135 14,628 19.0%
Graduates 2,453 2,232 1,680 1,449 1,325 -46.0%
Total 14,741 15,444 15,246 15,584 15,953 8.2%
*Graduates for 2001-2002 include Post-Bacc students.
First Time Freshmen** 2,162 1,787 2,049 2,148 2,119 -2.0%
First Time UG Transfers 1,344 1,415 1,545 1,677 1,716 27.7%
**2002 marks an update in methodology due to the conversion to Banner.