Annualized Degrees Granted By Major
University of Central Oklahoma
College of Arts, Media, and Design
Undergraduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-05 2005-06
003 ART B.A. 817 (2001) Art-Photographic Arts 1 0 0 0 0
003 ART B.A. 821 (2001) Art-Graphic Arts 4 3 1 0 0
003 ART B.A. 824 (2001) Art-Formation Arts 2 2 0 0 0
003 ART B.F.A. 1000 (2001) Art-Formation Arts 4 7 11 1 6
003 ART B.F.A. 1001 (2001) Art-Graphic Arts 9 8 17 12 6
003 ART B.F.A. 1002 (2005) Art-Photographic Arts 1 4 4 7 4
003 ART B.F.A. 1003 (2005) Art-2Dimensional Studio n/a 0 5 4 8
003 ART B.F.A. 1004 (2005) Art-3Dimensional Studio n/a 0 1 1 3
003 ART B.F.A. 1005 2001 Art-Art History n/a 0 0 1 0
003 ART B.F.A. 1006 2005 Art-Art Studio n/a n/a n/a n/a 0
004 ART B.A.Ed. 810 (2001) Art Education 8 5 1 0 0
004 ART B.F.A.Ed. 1020 Art Education 3 3 9 4 11
126 MUSIC B.M. 841 (2001) Music-Music Theatre 0 0 0 0 1
126 MUSIC B.M. 1060 Music-Music Theatre 3 3 8 6 6
126 MUSIC B.M. 1061 Music-Piano 5 0 5 1 1
126 MUSIC B.M. 1062 Music-Vocal 2 3 2 1 0
126 MUSIC B.M. 1063 Music-Percussion 2 1 0 0 0
126 MUSIC B.M. 1064 Music-Wind 1 3 4 1 5
126 MUSIC B.M. 1065 Music-String 3 1 3 3 5
127 MUSIC B.M.Ed. 1080 Music Education-Instrumental 8 10 5 8 2
127 MUSIC B.M.Ed. 1081 Music Education-Vocal 5 11 4 2 4
173 TDMA B.A. 719 (2001) Dance Education 1 0 0 0 0
173 TDMA B.F.A.Ed. 1100 (2001) Dance Education 5 5 8 0 2
173 TDMA B.F.A. 1101 2001 Dance    n/a 0 2 2 4
178 TDMA B.A. 853 (2001) Theatre Arts 7 1 0 0 0
178 TDMA B.F.A. 1120 (2005) Theatre Arts 7 11 12 10 11
178 TDMA B.F.A. 1121 2001 Theatre Arts-Theatre Education Studies n/a 0 0 1 1
178 TDMA B.F.A. 1122 2005 Theatre Arts-Performance n/a n/a n/a n/a 0
178 TDMA B.F.A. 1123 2005 Theatre Arts-Design and Technology n/a n/a n/a n/a 0
182 DESN B.A. 814 (2001) Art-Graphic Design 5 5 4 0 1
182 DESN B.F.A. 1040 Design-Graphic Design 12 11 22 22 22
182 DESN B.F.A. 1041   Design-Interior Design 14 7 18 16 22
TOTAL CAMD UG 112 104 146 103 125
Graduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-05 2005-06
128 MUSIC M.M. 1610 Music 5 10 5 6 2
150 DESN M.F.A 1600   Design 1 3 5 1 0
TOTAL CAMD GRAD 6 13 10 7 2
CAMD TOTAL 118 117 156 110 127
College of Business Administration
Undergraduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-05 2005-06
001 ACCTG B.S. 2000 Accounting 88 96 80 86 112
007 GBUSN B.B.A. 2080 Business Admin-Business Communication 2 3 2 5 3
007 GBUSN B.B.A. 2081 Business Admin-General Business 35 42 53 68 73
007 GBUSN B.B.A. 2082 1999 Business Admin-International Trade 13 13 19 31 30
007 GBUSN B.B.A. 2083 1999 Business Admin-Legal Studies 3 3 5 7 6
013 ECON B.B.A. 2040 Economics 2 3 2 1 4
013 ECON B.B.A. 2041 2003 Economics-Public Administration n/a n/a 1 0 1
016 FIN B.B.A. 2060 Finance 71 55 69 86 106
016 FIN B.B.A. 2061 Finance-Insurance 0 3 2 3 2
020 MNGMT B.B.A. 2120 Management 46 51 54 57 81
020 MNGMT B.B.A. 2121 Management-Hotel & Food Service Admin 3 3 3 3 4
020 MNGMT B.B.A. 2122 Management-Human Resource Management 25 31 26 24 33
020 MNGMT B.B.A. 2123 2001 Management-Professional Golf Management n/a 1 4 1 1
020 MNGMT B.B.A. 2124 (2003) Management-Public Administration 3 0 1 0 0
020 MNGMT B.B.A. 2125 2005 Management-Small Business Management n/a n/a n/a n/a 0
021 MRKTG B.B.A. 158 Business Administration-Fashion Merchandising 0 0 0 1 0
021 MRKTG B.B.A. 2140 Marketing 53 47 46 63 48
021 MRKTG B.B.A. 2141 Marketing-Integrated Marketing Communications 8 14 20 21 29
021 MRKTG B.B.A. 2142 Marketing-Purchasing & Material Mgt 2 1 1 1 3
021 MRKTG B.B.A. 2143 (2003) Marketing-Retail Management 2 2 1 0 0
029 ECON B.A. 2020 Economics 6 4 2 6 1
029 ECON B.A. 2021 1999 Economics-Applied Economics 0 0 1 0 1
176 ISOM B.B.A. 2100 Info & Oper Mngt-Mngt Information Systems 160 132 98 89 48
176 ISOM B.B.A. 2101 Info & Oper Mngt-Operations Management & Analysis 3 17 17 27 10
187 GBUSN CERT 2180 2002 Certificate in Emerging Technologies n/a 4 5 3 0
TOTAL CBA UG 525 525 512 583 596
Graduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-05 2005-06
008 GBUSN M.B.A. 2600   Business Administration 156 154 145 89 61
TOTAL CBA GRAD 156 154 145 89 61
CBA TOTAL 681 679 657 672 657
College of Education and Professional Studies
Undergraduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-05 2005-06
014 OCTED B.S.Ed. 3180 (2005) Business Education 7 8 3 4 0
014 OCTED B.S.Ed. 3181 (2005) Business Education-Marketing Education 2 0 0 0 0
066 OCTED B.S.Ed. 3200 (2003) Family and Consumer Science- Occupational 0 0 0 0 0
083 SPS B.S. 240 Special Education-Learning Disability 0 0 0 0 1
083 SPS B.S. 3340 Speech/Language Pathology 13 10 10 19 21
092 OCTED B.S.Ed. 248 General Studies-Allied Health Ed-Med Institute 0 2 0 0 0
092 OCTED B.S.Ed. 3160 (2005) Allied Health Education 3 4 5 2 4
093 CIED B.S.Ed. 3020 Elementary Education 89 93 101 84 76
094 CIED B.S.Ed. 3000 Early Childhood Education 19 16 34 32 31
105 OCTED B.S. 3220 General Studies 204 210 215 208 221
108 KINES B.S. 3100 Community Health 31 20 19 5 8
112 KINES B.S.Ed. 3140 Physical Education/Health 10 20 17 19 25
113 HESCI B.S. 729 (2001) Hum Environ Sci-Interior Design 4 0 0 0 0
113 HESCI B.S. 3080 Nutrition, Dietetics & Food Management 7 8 9 7 11
114 OCTED B.S.Ed. 3201 (2004) Family and Consumer Science- Vocational 1 2 7 2 1
116 OCTED B.S.Ed. 3240 (2005) Industrial Education-Trade & Industrial Education 4 3 4 3 1
116 OCTED B.S.Ed. 3241 2005 Career & Tech Educ-Trade and Industrial Education n/a n/a n/a n/a 0
116 OCTED B.S.Ed. 3242 2005 Career & Tech Educ-Business & Info Tech Ed/Marketing Ed n/a n/a n/a n/a 1
116 OCTED B.S.Ed. 3243 2005 Career & Tech Educ-Allied Health Education n/a n/a n/a n/a 0
116 OCTED B.S.Ed. 3244 2005 Career & Tech Educ-Family and Consumer Sciences n/a n/a n/a n/a 0
133 KINES B.S. 3120 Kinesiology-Exercise/Fitness Management 13 20 12 11 26
133 KINES B.S. 3121 (2005) Kinesiology-Recreation Management 7 11 4 7 7
133 KINES B.S. 3122 2005 Kinesiology-Outdoor and Coummunity Recreation n/a n/a n/a n/a 0
141 PSYCH B.A. 3300 Psychology 78 74 77 98 89
148 OCTED B.S. 3260 Industrial Safety 31 19 24 23 37
174 SPS B.S.Ed 3320 Special Education 18 11 3 0 0
174 SPS B.S.Ed 3321 1999 Special Education-Mild-Moderate Disabilities 1 5 7 17 18
174 SPS B.S.Ed 3322 1999 Special Education-Severe-Profound/Multiple Disabilities 1 1 3 4 9
176 OCTED B.S.Ed 3202 (2005) Family and Consumer Science- Education n/a n/a 0 1 1
177 OCTED B.S. 3280 Training & Development 3 3 5 8 8
180 HESCI B.S. 3040 Family Life Education- Child Development 29 20 17 31 16
180 HESCI B.S. 3041 Family Life Education- Gerontology 0 0 2 1 2
180 HESCI B.S. 3042 2001 Family Life Education-Marriage and Family 0 1 4 7 12
183 HESCI B.S. 3060   Fashion Marketing 13 17 16 12 28
TOTAL CEPS UG 588 578 598 605 654
College of Education and Professional Studies
Graduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-005 2005-06
031 APS M.Ed. 262 Educational Administration-Secondary 20 13 1 0 0
031 APS M.Ed. 3600 Educational Administration 68 73 47 43 38
033 TCHED M.Ed. 390 (1994) Junior College Education-Natural Science 1 0 0 0 0
058 PSYCH M.S. 268 Counseling Psychology 12 8 2 0 1
058 PSYCH M.Ed. 287 Community Counseling 1 0 0 0 0
059 CIED M.Ed. 3640 Elementary Education 2 2 3 0 0
060 APS M.Ed. 3610 Education Guidance & Counseling 23 25 45 23 19
063 SPS M.Ed. 3740 Reading 14 14 8 13 13
117 APS M.Ed. 3620 (2002) Instructional Media 10 14 22 3 2
117 APS M.Ed. 3621 2002 Instructional Media-Applied Technology n/a 0 0 6 1
117 APS M.Ed. 3622 2002 Instructional Media-Library Information n/a 1 4 9 7
140 OCTED M.Ed. 3690 Professional Health Occupations 7 11 4 5 7
150 HESCI M.S. 771 Hum Environ Sci-Family & Consumer Sci Education 0 2 0 0 0
150 HESCI M.S. 772 Hum Environ Sci-Interior Design 7 1 0 0 0
156 OCTED M.Ed. 3680 (2005) Adult Education-Community Service 24 27 29 29 18
156 OCTED M.Ed. 3681 Adult Education-Gerontology 10 7 14 8 9
156 OCTED M.Ed. 3682 2005 Adult Education-Training n/a n/a n/a n/a 2
157 CIED M.Ed. 3630 Early Childhood Education 12 6 8 4 8
165 OCTED M.Ed. 3700 Education-General Education 59 45 40 39 45
165 TCHED M.Ed. 3701 Education-Secondary Education 3 5 4 5 3
165 CIED M.Ed. 3702 2002 Education-Bilingual Education/TESL n/a 6 36 29 48
168 SPS M.S. 3730 Speech/Language Pathology 15 19 19 14 19
171 PSYCH M.A. 3710 2002 Psychology-Counseling 2 9 6 7 11
171 PSYCH M.A. 3711 Psychology-General (Exp) 3 13 8 3 3
171 PSYCH M.A. 3712 Psychology-School Psychology 0 3 4 7 3
171 PSYCH M.A. 3713 2005 Psychology-General Psychology n/a n/a n/a n/a 5
175 SPS M.Ed. 361 Special Education-Learning Disabilities 1 2 0 0 0
175 SPS M.Ed. 363 Special Education-Emotionally Disturbed 1 0 0 0 0
175 SPS M.Ed. 367 Special Education-Multihandicapped 0 1 0 0 0
175 SPS M.Ed. 3720 Special Education 8 3 0 0 0
175 SPS M.Ed. 3721 Special Education-Mild-Moderate Disabilities 0 6 4 7 5
175 SPS M.Ed. 3722 Special Education-Severe-Profound/Multiple Disabilities 0 0 2 2 0
181 HESCI M.S. 3650 Family & Child Studies 11 17 7 9 13
184 HESCI M.S. 3660 Nutrition & Food Management 15 13 18 14 17
185 KINES M.S. 3670 2001 Wellness Management-Exercise Science 0 1 6 6 5
185 KINES M.S. 3671 2001 Wellness Management-Health Studies 0 0 0 1 3
TOTAL CEPS GRAD 329 347 341 286 305
CEPS TOTAL 917 925 939 891 959
College of Liberal Arts
Undergraduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-05 2005-06
028 SOCIO B.A. 5280 Criminal Justice-General Criminal Justice 3 5 13 44 60
028 SOCIO B.A. 5281 Criminal Justice-Police n/a 2 2 11 8
028 SOCIO B.A. 5282 2002 Criminal Justice-Corrections n/a 0 0 0 0
028 SOCIO B.A. 5283 2002 Criminal Justice-Juvenile Justice n/a 0 0 0 0
028 SOCIO B.A. 5299 Criminal Justice 75 43 49 36 20
097 ENG B.A. 5040 English 36 39 29 32 32
097 ENG B.A. 5041 1999 English-Creative Studies 1 6 3 5 8
098 ENG B.A.Ed. 5060 English Education 17 13 14 10 20
106 HIST B.A. 5100 Geography 2 3 1 3 1
109 HIST B.A. 5120 History-General 15 26 22 21 17
109 HIST B.A. 5121 History-Museum Studies 2 3 3 4 5
110 HIST B.A.Ed. 5140 History Education 4 13 7 11 6
118 JOURN B.A. 5200 Journalism-General 18 28 13 23 22
118 JOURN B.A. 5201 Journalism-Advertising 23 24 22 20 22
118 JOURN B.A. 5202 Journalism-Photographic Arts 18 9 12 12 16
118 JOURN B.A. 5203 Journalism-Public Relations 34 35 40 43 34
124 MLANG B.A.  5220 Modern Language-French 8 2 1 1 1
124 MLANG B.A.  5221 Modern Language-German 2 1 0 0 0
124 MLANG B.A.  5222 Modern Language-Spanish 8 9 7 11 5
125 MLANG B.A.Ed. 5240 Modern Language Education-French 1 0 0 0 0
125 MLANG B.A.Ed. 5241 Modern Language Education-German 0 0 0 0 0
125 MLANG B.A.Ed. 5242 Modern Language Education-Spanish 3 5 2 7 0
130 COMM B.A.  5000 Communication-Broadcasting 25 22 27 29 28
130 COMM B.A.  5001 Communication-Corporate Communication 19 20 24 27 21
130 COMM B.A.  5002 Communication-Interpersonal Communications 9 22 19 23 28
131 COMM B.A. Ed. 5020 Communication Education 2 0 0 6 2
132 HUM B.A.  5180 Philosophy 8 11 6 2 7
137 PLTSC B.A.  446 Political Science-Public Administration 1 0 2 0 0
137 PLTSC B.A.  5260 Political Science 26 24 22 26 28
138 PLTSC B.A. Ed. 444 (1999) Political Science Education 1 0 0 0 0
144 HIST B.A. Ed. 5160 Social Studies Education 7 6 4 5 6
145 SOCIO B.A. 5300 Sociology 37 36 41 52 33
145 SOCIO B.A. 5301 Sociology-Substance Abuse Studies 19 8 11 4 5
145 SOCIO B.A. 5302 2003 Sociology-Human Services n/a n/a 0 4 17
154 HIST B.A. 5080 Applied Liberal Arts 4 10 6 3 3
188 COMM B.A.T. 5030 2004 Technology Application n/a n/a n/a 0 0
TOTAL CLA UG 428 425 402 475 455
College of Liberal Arts
Graduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-05 2005-06
099 ENG M.A. 5600 English-Composition Skills 2 2 1 5 1
099 ENG M.A. 5601 English-Contemporary Literature 1 2 4 0 4
099 ENG M.A. 5602 English-Creative Writing 9 4 4 3 10
099 ENG M.A. 5603 English-Teaching English as a Second Language 7 13 8 5 5
099 ENG M.A. 5604 English-Traditional Studies 6 5 5 5 11
111 HIST M.A. 471 History-Southwestern Studies 0 1 0 0 0
111 HIST M.A. 5610 History 9 6 5 3 3
111 HIST M.A. 5611 History-Museum Studies 6 2 2 3 0
111 HIST M.A. 5612 History-Social Studies Teaching 0 0 0 0 0
136 PLTSC M.A. 5620 Political Science 1 1 3 3 0
136 PLTSC M.A. 5621 Political Science-International Affairs 4 5 8 5 4
136 PLTSC M.A. 5622 (2002) Political Science-Urban Affairs 0 0 1 1 0
136 PLTSC M.A. 5623 2002 Political Science-Public Affairs n/a 0 0 0 0
149 SOCIO M.A. 5630   Criminal Justice Management and Administration 21 22 23 19 16
TOTAL CLA GRAD 66 63 64 52 54
CLA TOTAL 494 488 466 527 509
College of Mathematics and Science
Undergraduate Degrees
REGENTS ADDED/ SM-SP SM-SP SM-SP SM-SP SM-SP
CODE DEPT. DEGREE MAJOR (DELETED) DESCRIPTION 2001-02 2002-03 2003-04 2004-05 2005-06
005 BIO B.S. 6000 Biology 67 71 63 88 85
025 CHEM B.S. 6060 Chemistry 0 0 1 3 1
025 CHEM B.S. 6061 Chemistry-A.C.S. Certificate 0 1 2