FULL-TIME FACULTY CHARACTERISTICS
UNIVERSITY OF CENTRAL OKLAHOMA
  2002 2003 2004 2005 2006
FACULTY          
Full-time 382 388 407 415 422
Adjunct* 323 316 395 401 379
Part-Time Faculty --- 284 362 363 347
Staff Adjuncts --- 32 33 38 32
Overload --- 43 45 43 41
FTE Faculty 489 505 560 571 574
*Includes staff teaching as adjunct
STUDENT/FACULTY FTE RATIO 24:1 23:1 21:1 22:1 21:1
FULL-TIME FACULTY          
GENDER          
Female 162 174 186 203 207
Male 220 214 221 212 215
RACE/ETHNICITY          
Caucasian 330 339 352 349 354
African-American 18 15 15 15 14
American Indian 9 9 10 17 16
Asian 17 17 21 20 19
Hispanic 5 5 7 8 8
International 0 0 0 1 1
Not Declared 3 3 2 5 10
Total Minority (% of tot) 13% 12% 13% 14% 14%
AVERAGE AGE 51 51 51 50 50
AVERAGE SALARY          
Professor $61,140 $60,926 $65,782 $68,744 $75,198
Associate Professor $54,187 $53,920 $56,760 $60,504 $64,130
Assistant Professor $48,248 $48,003 $50,907 $53,273 $56,842
Instructor $40,494 $38,905 $40,840 $43,637 $45,430
Lecturer $29,354 $28,647 $32,367 $32,429 $32,905
RANK          
Professor 153 162 160 162 147
Associate Professor 51 56 65 57 60
Assistant Professor 110 99 102 107 108
Instructor 41 39 42 46 58
Lecturer 27 32 38 43 49
TENURE STATUS          
Tenured 233 238 242 232 219
Tenure Track 89 86 106 117 116
Non-Tenure Track 60 64 59 66 87
TERMINAL DEGREES 72% 72% 72% 72% 68%
Prepared by the Office of Institutional Research