Course Descriptions Accounting
Dept/School Web Page

Department of Accounting, Business 141, 974-5272

Fall 2008 -- updated 5/9/2008 3:48:34 PM

Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN

is open or closed. Check "Course Availability" on UCONNECT for the up-to-date enrollment.
Apprv

CRN CrHr P/Term
----------

ACCT 2113 Accounting I $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

10212 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F BUS_205 Pursifull, C.

10213 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F BUS_126 Cary, C.

10214 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R BUS_207 Teal, M.

10215 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F BUS_205 Cary, C.

10216 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F BUS_209 Calvert, P. CLASS IS FULL

14748 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F BUS_225 Sheets, M.

10217 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R BUS_125 Pursifull, C.

10218 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F BUS_125 Pursifull, C.

10220 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F BUS_209 Calvert, P.

11931 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R BUS_121 Teal, M.

10223 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm M W BUS_212 Calvert, P.

10219 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R BUS_209 Stone, J.

10221 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm M W BUS_223 Teal, M.

11262 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm T R BUS_221 STAFF, .

16130 3 hr 1 08/18/08 12/12/08 7:30 pm - 10:15 pm R BUS_125 Staff F, B.
----------

ACCT 2133 Accounting II $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

Prerequisite(s): ACCT 2113.

10224 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R BUS_207 Pursifull, C.

10225 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F BUS_212 Denson, U.

10226 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R BUS_210 Elliott, J.

10231 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F BUS_221 Stone, J. CLASS IS FULL

10227 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F BUS_124 Denson, U.

10228 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R BUS_205 Elliott, J.

10229 3 hr 1 08/18/08 12/12/08 12:00 pm - 1:15 pm M W BUS_126 Parrish, B.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 5

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last