| | CRN | 14876 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14877 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Guitar | Arranged | MUS | 121 | Johnson, Scott |
| | CRN | 11400 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11401 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11402 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11403 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11404 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11405 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11407 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11408 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11409 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11411 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11412 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11413 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Guitar | Arranged | JZL | 102 | Vaughan, Danny |
| | CRN | 11414 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11415 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11417 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11418 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11419 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11420 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11421 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11422 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11424 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11425 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11426 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11427 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Harp | Arranged | MUS | 228 | STAFF, |
| | CRN | 11430 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11431 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11432 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11433 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11435 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11436 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11437 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11438 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11440 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11441 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11442 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Historical Brass | Arranged | MUS | 207 | Honea, Sion |
| | CRN | 14812 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14810 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14811 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | Applied Horn | Arranged | MUS | 207 | Honea, Sion |
| | CRN | 11463 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11464 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11465 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11466 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11468 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11469 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11470 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11471 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11472 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11473 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11474 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11476 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Horn | Arranged | MUS | 123 | Lee, Melvin |
| | CRN | 11445 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11446 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11449 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11450 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11453 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11455 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11457 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11458 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11459 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11460 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11461 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11462 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Horn | Arranged | MUS | 228 | Mangus, Thomas |
| | CRN | 13307 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 13308 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 13310 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 13311 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | Part of Term codes: 1 = Full semester; B1 - Block 1; B2 - Block 2; INT = Intersession; IRR = Intrasession Short Course | Page 2 of 7 |
| Approval codes: A = Instructor; C = Chair; D = Department, G = Graduate Advisor Fee Codes: C = Per Credit Hour, F = Flat Fee Per Course |