| | CRN | 13312 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 13313 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 13314 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Jazz Improvization | Arranged | JZL | Rucker, Lee |
| | CRN | 14474 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14475 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14476 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14477 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | Applied Jazz Piano | Arranged | JZL | 104 | Gorrell, Brian |
| | CRN | 11866 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16177 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16177 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11868 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11871 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11872 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Low Brass | Arranged | MUS | 123 | Guzik, Bernard |
| | CRN | 11490 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11491 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11492 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11493 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11494 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11495 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11496 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11497 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11498 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11499 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11500 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11501 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Oboe | Arranged | MUS | 107 | McLemore, Katherine |
| | CRN | 11502 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11503 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11504 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11505 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11506 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11508 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11510 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11511 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11512 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Percussion | Arranged | MUS | 117 | Hardman, David |
| | CRN | 11527 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11528 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11529 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11530 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11531 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11532 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11534 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11535 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11536 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11537 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11539 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11540 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Percussion | Arranged | MUS | 001 | Steward, Nicholas |
| | CRN | 12328 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12329 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12330 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12331 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12332 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12333 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12334 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12335 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Piano | Arranged | MUS | 128A | Charoenwongse-Shaw, Chindarat |
| | CRN | 11553 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11554 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11555 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11562 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11563 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11564 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11565 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11566 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11567 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11568 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11569 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11570 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Piano | Arranged | MUS | 115 | Forbat, David |
| | CRN | 12307 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | Part of Term codes: 1 = Full semester; B1 - Block 1; B2 - Block 2; INT = Intersession; IRR = Intrasession Short Course | Page 3 of 6 |
| Approval codes: A = Instructor; C = Chair; D = Department, G = Graduate Advisor Fee Codes: C = Per Credit Hour, F = Flat Fee Per Course |