| | CRN | 16485 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16486 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16486 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16487 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16487 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16488 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16488 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16489 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16489 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16490 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16490 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16491 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16491 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16492 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16492 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Piano | Arranged | MUS | 115 | Forbat, David |
| | CRN | 12307 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12308 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12309 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12310 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12311 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12312 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12313 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12314 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12315 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12316 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Piano | Arranged | MUS | 205 | Kuleshov, Valery |
| | CRN | 12957 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12958 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12960 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12961 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12962 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Piano | Arranged | MUS | 120 | Owen, Linda |
| | CRN | 11571 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11572 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11573 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11574 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11575 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11576 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12141 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12142 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12109 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 12110 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 12111 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 12112 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Recorder | Arranged | MUS | 124 | Morris, Theodora |
| | CRN | 11885 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11886 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11887 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11888 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11889 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11890 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11891 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11892 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Saxophone | Arranged | MUS | 107 | Fine, Joe |
| | CRN | 14858 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14859 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14860 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14861 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14862 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14863 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14864 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14865 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Saxophone | Arranged | JZL | 214 | Gorrell, Brian |
| | CRN | 11818 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11819 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11820 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11821 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11822 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11823 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11824 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11825 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11826 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11827 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied String Bass | Arranged | MUS | 123 | Koehn, Kara |
| | Part of Term codes: 1 = Full semester; B1 - Block 1; B2 - Block 2; INT = Intersession; IRR = Intrasession Short Course | Page 4 of 7 |
| Approval codes: A = Instructor; C = Chair; D = Department, G = Graduate Advisor Fee Codes: C = Per Credit Hour, F = Flat Fee Per Course |