| | CRN | 11637 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11638 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11639 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11640 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11641 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11642 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11643 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11644 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11645 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11646 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Violin/Viola | Arranged | MUS | 124 | Morris, Theodora |
| | CRN | 11647 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11648 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11649 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11650 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11651 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11652 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11653 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11654 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16443 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16443 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 16441 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 16441 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | Applied Violin/Viola | Arranged | MUS | 204 | Zhu, Hong |
| | CRN | 11655 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11656 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11657 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11658 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11659 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11660 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11661 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11662 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11663 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11664 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11665 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11666 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Voice | Arranged | MUS | 209 | Eckard, Kevin |
| | CRN | 11667 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11668 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11669 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11670 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11671 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11672 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11673 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11674 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11675 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11676 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11677 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11678 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Voice | Arranged | MUS | 221 | Govich, Marilyn |
| | CRN | 11679 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11680 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11681 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11682 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11683 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11684 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11685 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11686 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11687 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 11688 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 11689 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 11690 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Voice | Arranged | MUS | 125 | Hilton, Stephen |
| | CRN | 14942 | MPER | 1000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14945 | MPER | 1000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14946 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14947 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14948 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14949 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14950 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14951 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14952 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | CRN | 14953 | MPER | 5010 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 14954 | MPER | 5010 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 14955 | MPER | 5010 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Applied Voice | Arranged | MUS | 008 | LaCombe, Roxane |
| | Part of Term codes: 1 = Full semester; B1 - Block 1; B2 - Block 2; INT = Intersession; IRR = Intrasession Short Course | Page 6 of 7 |
| Approval codes: A = Instructor; C = Chair; D = Department, G = Graduate Advisor Fee Codes: C = Per Credit Hour, F = Flat Fee Per Course |