| | CRN | 15008 | MPER | 2000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 15009 | MPER | 2000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 15010 | MPER | 3020 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 15011 | MPER | 3020 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 15012 | MPER | 4000 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | CRN | 15013 | MPER | 4000 | 2 | Credit Hours | $80.00 | Lessons Fee |
| | CRN | 15014 | MPER | 4000 | 3 | Credit Hours | $120.00 | Lessons Fee |
| | Piano Accompaniment | Arranged | MUS | 115 | Forbat, David |
| | CRN | 12580 | MPER | 3070 | 1 | Credit Hour | $40.00 | Lessons Fee |
| | Part of Term codes: 1 = Full semester; B1 - Block 1; B2 - Block 2; INT = Intersession; IRR = Intrasession Short Course | Page 7 of 7 |
| Approval codes: A = Instructor; C = Chair; D = Department, G = Graduate Advisor Fee Codes: C = Per Credit Hour, F = Flat Fee Per Course |