Course Descriptions Biology
Dept/School Web Page

Department of Biology, Howell Hall 200, 974-5911

Fall 2008 -- updated 5/16/2008 5:07:14 PM

Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN

is open or closed. Check "Course Availability" on UCONNECT for the up-to-date enrollment.
Apprv

CRN CrHr P/Term
New students admitted Fall 1988 or later, who have not completed the High School Core in Lab
Science (2 years of High School lab science), have a Science Deficiency. This deficiency
must be remediated before enrollment in any college level Biology, Chemistry, General
Science, or Physics course. For information on ways to remediate this deficiency, contact
your academic advisor.
----------

BIO 1114 General Biology $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

$40.00
Per Cr Hr - Online Course Special Instruction Fee

16060 4 hr 1 08/18/08 12/12/08 Arranged
WWW Unsell, W. CLASS IS FULL

Must take exams on campus and be able to

access WebCT.

14364 4 hr 1 08/18/08 12/12/08 Arranged
WWW Unsell, W. CLASS IS FULL

Must take exams on campus and be able to

access WebCT.

10102 4 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M T W R HOH_202 Staff F, M.

12583 4 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M T W R HOH_202 Staff F, M.

10104 4 hr 1 08/18/08 12/12/08 9:00 am - 10:50 am T R HOH_306 Caire, W. CLASS IS FULL

10106 4 hr 1 08/18/08 12/12/08 10:00 am - 11:50 am T R HOH_313 Laws, W.

10107 4 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M T W R HOH_202 Olson, P.

12584 4 hr 1 08/18/08 12/12/08 11:00 am - 12:50 pm T R HOH_103 Strawn, S.

10103 4 hr 1 08/18/08 12/12/08 12:00 pm - 1:50 pm T R HOH_313 Laws, W.

10110 4 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M T W R HOH_202 Olson, P.

10108 4 hr 1 08/18/08 12/12/08 2:00 pm - 2:50 pm M T W R HOH_202 Olson, P.

10105 4 hr 1 08/18/08 12/12/08 2:00 pm - 3:50 pm M W HOH_203 Harrison, T.

10109 4 hr 1 08/18/08 12/12/08 2:00 pm - 3:50 pm T R HOH_201 Bidlack, J.

14781 4 hr 1 08/18/08 12/12/08 2:00 pm - 3:50 pm T R HOH_313 Gaskin, B.

14855 4 hr 1 08/18/08 12/12/08 4:00 pm - 5:50 pm M W HOH_218 Gaskin, B.

10111 4 hr 1 08/18/08 12/12/08 4:30 pm - 6:20 pm M W HOH_202 Harrison, T.

10112 4 hr 1 08/18/08 12/12/08 5:30 pm - 7:20 pm T R HOH_202 Gaskin, B.

10113 4 hr 1 08/18/08 12/12/08 7:30 pm - 9:20 pm M W HOH_202 Harrison, T.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 13

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last