10115 4 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F HOH_306 Deen, C.

12265 4 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F HOH_306 Stancampiano, A.

12588 4 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F HOH_103 Stancampiano, A.

10116 4 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F HOH_103 Loucks, L. CLASS IS FULL

10118 4 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F HOH_306 Hensch, C.

14827 4 hr 1 08/18/08 12/12/08 2:00 pm - 2:50 pm M W F HOH_222 Miller, E. CLASS IS FULL

10119 4 hr 1 08/18/08 12/12/08 2:00 pm - 2:50 pm M W F HOH_306 Hensch, C.

11294 4 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R HOH_306 Countaway, J.

14617 4 hr 1 08/18/08 12/12/08 5:30 pm - 6:40 pm M W HOH_315 Stone, M. Must enroll in Lab CRN 14616

10120 4 hr 1 08/18/08 12/12/08 5:30 pm - 6:45 pm T R HOH_103 Sermersheim, A.
----------

BIO 1214L General Biology Laboratory

Required CoRequisite: BIO 1214

10137 0 hr 1 08/18/08 12/12/08 8:00 am - 9:50 am T HOH_315 Jones, R.

11328 0 hr 1 08/18/08 12/12/08 8:00 am - 9:50 am R HOH_310 Lu, D.

10123 0 hr 1 08/18/08 12/12/08 10:00 am - 11:50 am M HOH_315 Luna, L. CLASS IS FULL

10127 0 hr 1 08/18/08 12/12/08 10:00 am - 11:50 am F HOH_315 Luna, L.

10126 0 hr 1 08/18/08 12/12/08 10:00 am - 11:50 am R HOH_310 Miller, E.

10125 0 hr 1 08/18/08 12/12/08 10:00 am - 11:50 am W HOH_315 Hensch, C. CLASS IS FULL

10122 0 hr 1 08/18/08 12/12/08 10:00 am - 11:50 am T HOH_310 FitzSimons, T. CLASS IS FULL

10121 0 hr 1 08/18/08 12/12/08 10:00 am - 11:50 am T HOH_315 Olson, P. CLASS IS FULL

10124 0 hr 1 08/18/08 12/12/08 10:00 am - 11:50 am R HOH_315 Olson, P. CLASS IS FULL

10139 0 hr 1 08/18/08 12/12/08 12:00 pm - 1:50 pm M HOH_315 Meeks, S.

10131 0 hr 1 08/18/08 12/12/08 12:00 pm - 1:50 pm R HOH_315 Telemeco, R. CLASS IS FULL

10128 0 hr 1 08/18/08 12/12/08 12:00 pm - 1:50 pm T HOH_315 Loucks, L.

10129 0 hr 1 08/18/08 12/12/08 1:00 pm - 2:50 pm M HOH_310 Baird, T.

11327 0 hr 1 08/18/08 12/12/08 1:00 pm - 2:50 pm W HOH_315 Bass, T.

10132 0 hr 1 08/18/08 12/12/08 1:00 pm - 2:50 pm W HOH_310 Clement, M.

10133 0 hr 1 08/18/08 12/12/08 1:00 pm - 2:50 pm R HOH_310 Miller, E. CLASS IS FULL

10130 0 hr 1 08/18/08 12/12/08 1:00 pm - 2:50 pm T HOH_310 FitzSimons, T.

10135 0 hr 1 08/18/08 12/12/08 2:00 pm - 3:50 pm M HOH_315 Bass, T.

10134 0 hr 1 08/18/08 12/12/08 2:00 pm - 3:50 pm T HOH_315 Peterson, J.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 3 of 14

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last