Course Descriptions Chemistry
Dept/School Web Page

Department of Chemistry, Howell Hall 314, 974-5018

Fall 2008 -- updated 5/9/2008 7:01:24 PM

Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN

is open or closed. Check "Course Availability" on UCONNECT for the up-to-date enrollment.
Apprv

CRN CrHr P/Term
New students admitted Fall 1988 or later, who have not completed the High School Core in Lab
Science (2 years of High School lab science), have a Science Deficiency. This deficiency
must be remediated before enrollment in any college level Biology, Chemistry, General
Science, or Physics course. For information on ways to remediate this deficiency, contact
your academic advisor.
----------

CHEM 1003 Chemistry And Society $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

11001 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F HOH_222 Whitesell, L.
----------

CHEM 1014 Intro Chem & Lab $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

Required CoRequisite: CHEM 1014L

11003 4 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F HOH_222 Montes, L. CLASS IS FULL

11004 4 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F HOH_222 Bost, R.

15807 4 hr 1 08/18/08 12/12/08 1:00 pm - 2:15 pm T R HOH_222 Staff F, M.

12952 4 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm M W HOH_222 Staff F, M.

11005 4 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm T R HOH_222 Staff F, M.
----------

CHEM 1014L Intro Chemistry Lab

Required CoRequisite: CHEM 1014

15810 0 hr 1 08/18/08 12/12/08 9:00 am - 11:50 am W HOH_360 Staff F, M.

11006 0 hr 1 08/18/08 12/12/08 9:00 am - 11:50 am T HOH_360 Montes, L. CLASS IS FULL

11007 0 hr 1 08/18/08 12/12/08 9:00 am - 11:50 am R HOH_360 Bost, R.

11009 0 hr 1 08/18/08 12/12/08 1:00 pm - 3:50 pm R HOH_360 Staff F, M.

11008 0 hr 1 08/18/08 12/12/08 1:00 pm - 3:50 pm T HOH_360 Bost, R.

14001 0 hr 1 08/18/08 12/12/08 1:00 pm - 3:50 pm W HOH_360 Bost, R.

12953 0 hr 1 08/18/08 12/12/08 7:30 pm - 10:20 pm W HOH_360 Staff F, M.

11010 0 hr 1 08/18/08 12/12/08 7:30 pm - 10:20 pm T HOH_360 Staff F, M.

15812 0 hr 1 08/18/08 12/12/08 7:30 pm - 10:20 pm R HOH_360 Staff F, M.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 7

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last