Course Descriptions Computer Science
Dept/School Web Page

Department of Computer Science, Mathematics/Computer Science 117, 974-5019

Fall 2008 -- updated 5/9/2008 7:01:52 PM

Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN

is open or closed. Check "Course Availability" on UCONNECT for the up-to-date enrollment.
Apprv

CRN CrHr P/Term
New students admitted Fall semester 1988 or later, who have not completed the High School
Core in Mathematics (3 years of High School Math, including Algebra II, OR scored an 18 or
below on the Math subsection of the ACT exam, have a Mathematics Deficiency. This
deficiency must be remediated before enrollment in any college level Chemistry, Engineering,
Math, Physics, Statistics, or Computer Science (above COMSC 1053) course. Refer to the
'Rose State College at UCO' page near the end of this publication for courses applying to
remediation. For information on ways to remediate a deficiency, contact your academic
advisor.
----------

CMSC 1053 Com Tech Communictn Global Soc $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

10182 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R MCS_121 Franklin, D.

10047 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F MCS_119 Holt, D.

10183 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R MCS_121 Franklin, D.

11217 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F MCS_119 Holt, D.

10056 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F MCS_119 Holt, D.

10181 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F MCS_121 Franklin, D.

11258 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R MCS_121 Harbert, J.

10059 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F MCS_121 Franklin, D.

10053 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F MCS_119 Holt, D.

10185 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R MCS_121 Harbert, J.

10050 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm M W MCS_121 Staff P, M.

10186 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R MCS_121 DeBoard, R.

10180 3 hr 1 08/18/08 12/12/08 3:30 pm - 4:45 pm M W MCS_121 Staff P, M.

11257 3 hr 1 08/18/08 12/12/08 3:30 pm - 4:45 pm T R MCS_121 DeBoard, R.
----------

CMSC 1103 Intro Computing Sys $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

Prerequisite(s): Two years high school algebra.

10175 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F MCS_111 McDaniel, J.

11942 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R MCS_111 Stockwell, W.

10177 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F MCS_111 McDaniel, J.

10189 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R MCS_111 Stockwell, W.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 4

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last