----------

ECON 2173 Principles Of Bus Statistics $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

Prerequisite(s): MATH 2053. This course replaces DESC 2173. Credit cannot be earned for

both ECON 2173 and STAT 3103.

10291 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F BUS_105 Price, M.

10292 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R BUS_112 Rassouli-Currier,

10293 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F BUS_105 Price, M.

10294 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R BUS_210 Rassouli-Currier, CLASS IS FULL

10295 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R BUS_107 Curley, R.

16085 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm M W BUS_107 Oller, J.

11278 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R BUS_107 Curley, R.

10296 3 hr 1 08/18/08 12/12/08 4:15 pm - 5:30 pm M W BUS_107 Oller, J.

12854 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm T R BUS_107 Zhu, Z.
----------

ECON 2203 Principles Of Macroeconomics $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

Prerequisite(s): ECON 2103.

12817 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R BUS_108 Shaaf, M.

11341 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F BUS_121 Johnson, J.

10299 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R BUS_205 Shaaf, M.

10298 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F BUS_211 Johnson, J.

11279 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R BUS_212 Li, X.

10301 3 hr 1 08/18/08 12/12/08 4:15 pm - 5:30 pm M W BUS_108 De Los Santos,

10300 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm T R BUS_225 Li, X.
----------

ECON 2303 Statistics for Health Care $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

Prerequisite(s): Any 1000 level math class.

14424 3 hr 1 08/18/08 12/12/08 1:00 pm - 2:15 pm M W CHS_128 Curley, R.

15757 3 hr 1 08/18/08 12/12/08 3:00 pm - 4:15 pm M W CHS_128 Curley, R.
----------

ECON 3103 Money And Banking $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

Prerequisite(s): ECON 2103, 2203.

16106 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R BUS_209 Shaaf, M.

16086 3 hr 1 08/18/08 12/12/08 4:15 pm - 5:30 pm M W BUS_126 Johnson, J.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 2 of 4

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last