Course Descriptions English
Dept/School Web Page

Department of English, Liberal Arts 101B, 974-5892

Fall 2008 -- updated 5/9/2008 7:03:25 PM

Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN

is open or closed. Check "Course Availability" on UCONNECT for the up-to-date enrollment.
Apprv

CRN CrHr P/Term
New students admitted Fall semester 1988 or later, who have not completed the High School
Core in English (4 years of High School English Composition), must remediate before
enrolling in any UCO English course. The course below is offered by Rose State College and
is held on the UCO campus. ENGL 0123 is a non-credit course that will satisfy the English
deficiency. Information about enrollment in this course is available in the Advisement
office.
----------

ENG 1113 English Composition $10.90
Per Cr Hr - CLA Instructional and Facility Enhancement Fee

$40.00
Per Cr Hr - Online Course Special Instruction Fee

14910 3 hr 1 08/18/08 12/12/08 Arranged
WWW Polhemus, L.

13838 3 hr 1 08/18/08 12/12/08 Arranged
WWW Polhemus, L.

13840 3 hr B1 08/18/08 10/08/08 Arranged
WWW Steele, L.

15111 3 hr 1 08/18/08 12/12/08 7:00 am - 7:50 am M W F LAR_233 Dolph, J.

10669 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F LAR_133 STAFF, .

10889 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F LAR_119 Cleek, J.

10873 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F LAR_233 Dolph, J.

10875 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R LAR_123 Craddock, L.

10864 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R LAR_219 Rossberg, D.

11361 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R LAR_128 STAFF, .

10845 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R LAR_135 STAFF, .

11831 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R LAR_215 Goodine, J.

14911 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_215 STAFF, .

10670 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_232 Hayes, K.

10649 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_133 Vowel, S.

11241 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_135 STAFF, .

11077 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_128 Graves, T.

10865 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_119 Cleek, J.

10878 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_123 Hart, M.

10876 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_217 Goodine, J.

L 10879 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_232 Polhemus, L.

10880 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_128 STAFF, .

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 15

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last