10852 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_119 STAFF, .

10850 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_123 STAFF, .

10860 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_233 Gordon, K.

10880 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_128 STAFF, .

11803 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F LAR_119 Bolf-Beliveau, L.

10648 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F LAR_232 Hayes, K.

10881 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F LAR_133 Cleek, J.

11802 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F LAR_233 Hollrah, M.

10863 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F LAR_233 Shelton, M.

11805 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F LAR_128 Lawrence, A.

11233 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F LAR_133 Chavis, K.

10640 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F LAR_123 Vowel, S.

11334 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R LAR_129 Gordon, K.

10725 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R LAR_128 Craddock, L.

11337 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F LAR_215 STAFF, .

10871 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F LAR_232 Chavis, K.

10870 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F LAR_233 Mallard, M.

11108 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F LAR_217 Hinds, L. .

11801 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F LAR_119 Hart, M.

11362 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F LAR_219 Morris, D.

10700 3 hr 1 08/18/08 12/12/08 12:00 pm - 1:15 pm M W LAR_123 Garrison, S.

10846 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_232 Smith, B.

13837 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_128 Rossberg, D.

10855 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_135 Allen-Ayres, J.

10866 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_133 Myers, J.

12168 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_123 Telemeco, C.

10848 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_215 Gordon, K.

11336 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_119 Hart, M.

10701 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_217 STAFF, .

11173 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_133 Shelton, M.

11832 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_233 Mallard, M.

11076 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_232 Morris, D.

10877 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_135 Silcox, H.

10862 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm M W LAR_128A Lawrence, A.

14796 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm M W LAR_123 Garrison, S.

10856 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R LAR_128A Squires, C.

L 11799 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R LAR_123 Allen-Ayres, J.

11360 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R LAR_129 Myers, J.

10867 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R LAR_135 Telemeco, C.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 2 of 15

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last