Course Descriptions Finance
Dept/School Web Page

Department of Finance, Thatcher Hall 146, 974-2157

Fall 2008 -- updated 5/21/2008 3:59:00 PM

Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN

is open or closed. Check "Course Availability" on UCONNECT for the up-to-date enrollment.
Apprv

CRN CrHr P/Term
----------

FIN 2313 Personal Finance $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

10318 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F BUS_110 Kocher, K.

10317 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R BUS_124 Jolly, S.

10319 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F BUS_110 Kocher, K.

10320 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R BUS_110 Ice, R.

10325 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F BUS_121 Kocher, K.

10994 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F BUS_113 Cary, C.

10995 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R BUS_110 Ice, R.

10321 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F BUS_121 Cumbie, J.

10322 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R BUS_125 Petermann, A.

10323 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F BUS_207 Cumbie, J.

13342 3 hr B2 10/09/08 12/12/08 2:00 pm - 4:45 pm T R BUS_211 Petermann, A.

14158 3 hr B1 08/18/08 10/08/08 2:00 pm - 4:45 pm T R BUS_211 Petermann, A.

12792 3 hr 1 08/18/08 12/12/08 7:30 pm - 10:15 pm W BUS_108 Stewart, M.
----------

FIN 3413 Real Estate Principles $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

10997 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F BUS_121 Chapman, J.

12796 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R BUS_209 Chapman, J.

11184 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R BUS_121 Magill, J.

14331 3 hr 1 08/18/08 12/12/08 7:30 pm - 10:15 pm R BUS_211 Moore, G.
----------

FIN 3423 Real Estate Practice $9.00
Per Cr Hr - COBA Instructional and Facility Enhancement Fee

Prerequisite(s): FIN 3413.

14278 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F BUS_224 Chapman, J.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 5

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last