----------

HIST 1333 A History of African Americans $10.90
Per Cr Hr - CLA Instructional and Facility Enhancement Fee

Prerequisite(s): Freshman or sophomore standing.

15510 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R LAR_136 Roberson, J.
----------

HIST 1483 History Of U.S. To 1877 $10.90
Per Cr Hr - CLA Instructional and Facility Enhancement Fee

$40.00
Per Cr Hr - Online Course Special Instruction Fee

15554 3 hr 1 08/18/08 12/12/08 Arranged
WWW Li, X. CLASS IS FULL

15580 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F LAR_225 Elder, J.

15581 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R LAR_225 Elder, J.

15507 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R LAR_226 Roberson, J.

15509 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_136 Roberson, J. INACTIVE

15484 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_225 Webb, D. CLASS IS FULL

15552 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_216 McGinnis, P. CLASS IS FULL

15567 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F LAR_224 Belote, P. CLASS IS FULL

15485 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R LAR_225 Webb, D. CLASS IS FULL

15553 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_225 McGinnis, P.

15551 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_224 Osburn, J.

15569 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_226 Belote, P.

15577 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_225 Tucker, L.

15570 3 hr 1 08/18/08 12/12/08 2:00 pm - 2:50 pm M W F LAR_225 Belote, P.

15495 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R LAR_225 Li, X. CLASS IS FULL

15560 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm M W LAR_226 Tripp, A.

15558 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm T R LAR_136 Tripp, A.

15559 3 hr 1 08/18/08 12/12/08 7:30 pm - 8:45 pm T R LAR_226 Tripp, A.
----------

HIST 1493 History Of U.S. Since 1877 $10.90
Per Cr Hr - CLA Instructional and Facility Enhancement Fee

$40.00
Per Cr Hr - Online Course Special Instruction Fee

15466 3 hr 1 08/18/08 12/12/08 Arranged
WWW Loughlin, P. CLASS IS FULL

15754 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F LAR_224 McGregor, M.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 2 of 7

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last