15754 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F LAR_224 McGregor, M.

15564 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F LAR_226 Rye, T.

15565 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R LAR_136 Rye, T.

15489 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F LAR_216 Pool, C. CLASS IS FULL

15511 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R LAR_136 Baker, J. CLASS IS FULL

15512 3 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M W F LAR_225 Baker, J. CLASS IS FULL

15579 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F LAR_237 Elder, J. CLASS IS FULL

15556 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F LAR_136 McGregor, M. CLASS IS FULL

15575 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F LAR_225 Tucker, L. CLASS IS FULL

15975 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F LAR_226 Beard, P.

15562 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R LAR_216 Maphet, H.

15572 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F LAR_136 Howard, S.

15573 3 hr 1 08/18/08 12/12/08 2:00 pm - 2:50 pm M W F LAR_136 Howard, S.

15578 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R LAR_226 Tucker, L.

15563 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R LAR_136 Maphet, H.

15566 3 hr 1 08/18/08 12/12/08 3:30 pm - 4:45 pm M W LAR_226 Rye, T.

15574 3 hr 1 08/18/08 12/12/08 3:30 pm - 4:45 pm M W LAR_136 Howard, S.

15582 3 hr 1 08/18/08 12/12/08 3:30 pm - 4:45 pm T R LAR_226 Elder, J. CLASS IS FULL

15571 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm M W LAR_136 Fox, C.

15583 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm T R LAR_225 Ham, H.

15584 3 hr 1 08/18/08 12/12/08 7:30 pm - 8:45 pm T R LAR_225 Ham, H.
----------

HIST 2000 China Today $10.90
Per Cr Hr - CLA Instructional and Facility Enhancement Fee

16465 1 hr IRR 11/01/08 11/01/08 8:30 am - 5:30 pm S Li, X.

11/08/08 11/08/08 8:30 am - 5:30 pm S
----------

HIST 3113 Historical Research $10.90
Per Cr Hr - CLA Instructional and Facility Enhancement Fee

Prerequisite(s): ENG 1113 and 1213.

15496 3 hr IRR 08/18/08 11/07/08 2:00 pm - 3:50 pm M W LAR_225 Adamiak, S.

15506 3 hr IRR 08/18/08 11/07/08 2:00 pm - 3:50 pm M W LAR_225 Sheetz-Nguyen,

15526 3 hr IRR 08/18/08 11/07/08 7:30 pm - 9:20 pm M W LAR_220 Springer, M.

15503 3 hr IRR 08/18/08 11/07/08 7:30 pm - 9:20 pm M W LAR_220 Baughman, T.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 3 of 8

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last