| | 10985 | 2 hr | 1 | 08/18/08 | 12/12/08 | 11:00 am - | 11:50 am | M | W | EDU_106 | Quigley, K. |
| | 10472 | 2 hr | 1 | 08/18/08 | 12/12/08 | 11:00 am - | 11:50 am | T | R | EDU_102 | Staff P, E. |
| | 10480 | 2 hr | 1 | 08/18/08 | 12/12/08 | 11:00 am - | 11:50 am | T | R | EDU_101 | Franz, R. |
| | 10473 | 2 hr | 1 | 08/18/08 | 12/12/08 | 11:00 am - | 11:50 am | T | R | EDU_310 | Staff P, E. |
| | 12297 | 2 hr | 1 | 08/18/08 | 12/12/08 | 11:00 am - | 11:50 am | T | R | EDU_308 | Staff P, E. |
| | 11237 | 2 hr | 1 | 08/18/08 | 12/12/08 | 11:00 am - | 11:50 am | T | R | EDU_106 | Moss, S. |
| | 10485 | 2 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | M | W | EDU_102 | Staff P, E. |
| | 11236 | 2 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | M | W | EDU_106 | Franz, R. |
| | 12296 | 2 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | M | W | EDU_208 | Staff P, E. |
| | 10988 | 2 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | M | W | EDU_101 | Muhamedagic, A. |
| | 10481 | 2 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | T | R | EDU_101 | Franz, R. |
| | 11244 | 2 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | T | R | EDU_102 | House, P. |
| | 10482 | 2 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | T | R | EDU_106 | Moss, S. |
| | 10483 | 2 hr | 1 | 08/18/08 | 12/12/08 | 1:00 pm - | 1:50 pm | M | W | EDU_106 | Quigley, K. |
| | 10467 | 2 hr | 1 | 08/18/08 | 12/12/08 | 1:00 pm - | 1:50 pm | T | R | EDU_101 | McLemore, S. |
| | 10989 | 2 hr | 1 | 08/18/08 | 12/12/08 | 2:00 pm - | 2:50 pm | M | W | EDU_106 | Franz, R. |
| | 10457 | 2 hr | 1 | 08/18/08 | 12/12/08 | 2:00 pm - | 2:50 pm | T | R | EDU_306 | Staff P, E. |
| | 12320 | 2 hr | 1 | 08/18/08 | 12/12/08 | 5:30 pm - | 7:20 pm | M | EDU_106 | Staff P, E. |
| | 10484 | 2 hr | 1 | 08/18/08 | 12/12/08 | 5:30 pm - | 7:20 pm | M | EDU_102 | Staff P, E. |
| | 11243 | 2 hr | 1 | 08/18/08 | 12/12/08 | 5:30 pm - | 7:20 pm | T | EDU_102 | Allen, J. |
| | 10991 | 2 hr | 1 | 08/18/08 | 12/12/08 | 5:30 pm - | 7:20 pm | R | EDU_102 | Staff P, E. |
| | 10486 | 2 hr | 1 | 08/18/08 | 12/12/08 | 7:30 pm - | 9:20 pm | T | EDU_102 | Allen, J. |
| ---------- |
| | HLTH 2203 | Intro To Comm Health | $8.00 | | Per Cr Hr - CEPS Instructional and Facility Enhancement Fee |
| | Prerequisite(s): HLTH 1112. This course replaces HLTH 1203. |
| | 10487 | 3 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | M | W | F | HPE_016 | Rudebock, C. |
| ---------- |
| | HLTH 2212 | First Aid With CPR | $8.00 | | Per Cr Hr - CEPS Instructional and Facility Enhancement Fee |
| | 10488 | 2 hr | 1 | 08/18/08 | 12/12/08 | 8:00 am - | 8:50 am | T | R | HPE_012 | Staff P, E. |
| | 10489 | 2 hr | 1 | 08/18/08 | 12/12/08 | 9:00 am - | 9:50 am | T | R | HPE_012 | Staff P, E. |
| | 10490 | 2 hr | 1 | 08/18/08 | 12/12/08 | 5:30 pm - | 7:20 pm | R | HPE_014 | Staff P, E. |
| ---------- |
| | HLTH 3103 | Health Concepts For K-12 | $8.00 | | Per Cr Hr - CEPS Instructional and Facility Enhancement Fee |
| | Prerequisite(s): HLTH 1112. Junior or senior standing. Enrollment open to Physical |
| | Education/Health majors only. |
| | 10491 | 3 hr | 1 | 08/18/08 | 12/12/08 | 12:00 pm - | 12:50 pm | M | W | F | HPE_014 | McLemore, S. |
| | Approval codes: | A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor | Page 2 of 4 |
| | P/Term codes: | 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course |
| | Course |