Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN is open or closed.



Intrasession Short Courses - Fall 2008
Apprv updated 5/9/2008 7:10:41 PM

CRN CrHr P/Term

-------

ADED 5233 Curriculum Design in Education $8.00
Per Cr Hr - CEPS Instructional and Facility Enhancement Fee

11975 3 hr IRR 09/26/08 09/26/08 5:00 pm - 10:00 pm F HES_209 Villani, S.

09/27/08 09/27/08 8:00 am - 6:00 pm S HES_209

10/24/08 10/24/08 5:00 pm - 10:00 pm F HES_209

10/25/08 10/25/08 8:00 am - 6:00 pm S HES_209

11/14/08 11/14/08 5:00 pm - 10:00 pm F HES_209

11/15/08 11/15/08 8:00 am - 6:00 pm S HES_209

-------

ADED 5332 Motivating the Adult Learner $8.00
Per Cr Hr - CEPS Instructional and Facility Enhancement Fee

11979 2 hr IRR 09/12/08 09/12/08 5:00 pm - 10:00 pm F HES_211 Barnes, K.

09/13/08 09/13/08 8:00 am - 6:00 pm S HES_211

10/03/08 10/03/08 5:00 pm - 10:00 pm F HES_211

10/04/08 10/04/08 8:00 am - 6:00 pm S HES_211

-------

ADED 5531 Needs Analysis $8.00
Per Cr Hr - CEPS Instructional and Facility Enhancement Fee

Prerequisite(s): OCTE 4122, 4853 or 4883.

11978 1 hr IRR 10/10/08 10/10/08 5:00 pm - 10:00 pm F HES_209 King, D.

10/11/08 10/11/08 8:00 am - 6:00 pm S HES_209

-------

ADED 5552 Facilitation Techniques $8.00
Per Cr Hr - CEPS Instructional and Facility Enhancement Fee

15859 2 hr IRR 11/07/08 11/07/08 5:00 pm - 10:00 pm F HES_201 Nelson, F.

11/08/08 11/08/08 8:00 am - 6:00 pm S HES_201

11/21/08 11/21/08 5:00 pm - 10:00 pm F HES_201

11/22/08 11/22/08 8:00 am - 6:00 pm S HES_201

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 8

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course
First Previous Next Last