Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN is open or closed.



Intrasession Short Courses - Fall 2008
Apprv updated 10/10/2008 9:08:34 AM

CRN CrHr P/Term

-------

SFTY 3443 Mandatory OSHA Training $8.00
Per Cr Hr - CEPS Instructional and Facility Enhancement Fee

Prerequisite(s): Sophomore standing or above.

12916 3 hr IRR 09/26/08 09/26/08 5:00 pm - 10:00 pm F HES_211 Barnes, K.

09/27/08 09/27/08 8:00 am - 6:00 pm S HES_211

10/24/08 10/24/08 5:00 pm - 10:00 pm F HES_211

10/25/08 10/25/08 8:00 am - 6:00 pm S HES_211

11/07/08 11/07/08 5:00 pm - 10:00 pm F HES_211

11/08/08 11/08/08 8:00 am - 6:00 pm S HES_211

-------

SFTY 4910 Sem: Oil and Gas Safety $8.00
Per Cr Hr - CEPS Instructional and Facility Enhancement Fee

15872 3 hr IRR 09/12/08 09/12/08 5:00 pm - 10:00 pm F HES_204 Lacy, R. CLASS IS FULL

09/13/08 09/13/08 8:00 am - 6:00 pm S HES_204

10/10/08 10/10/08 5:00 pm - 10:00 pm F HES_204

10/11/08 10/11/08 8:00 am - 6:00 pm S HES_204

11/14/08 11/14/08 5:00 pm - 10:00 pm F HES_204

11/15/08 11/15/08 8:00 am - 6:00 pm S HES_204

-------

SPED 4910 Sem: Attention Deficit Disord $8.00
Per Cr Hr - CEPS Instructional and Facility Enhancement Fee

15837 2 hr IRR 08/22/08 08/22/08 5:00 pm - 10:00 pm F EDU_208 Kearns, D.

08/23/08 08/23/08 8:00 am - 6:00 pm S EDU_208

09/26/08 09/26/08 5:00 pm - 10:00 pm F EDU_208

09/27/08 09/27/08 8:00 am - 6:00 pm S EDU_208

-------

SPED 5910 Sem: Attention Deficit Disord $8.00
Per Cr Hr - CEPS Instructional and Facility Enhancement Fee

15838 2 hr IRR 08/22/08 08/22/08 5:00 pm - 10:00 pm F EDU_208 Kearns, D.

08/23/08 08/23/08 8:00 am - 6:00 pm S EDU_208

09/26/08 09/26/08 5:00 pm - 10:00 pm F EDU_208

09/27/08 09/27/08 8:00 am - 6:00 pm S EDU_208

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 8 of 9

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course
First Previous Next Last