Course Descriptions Mathematics
Dept/School Web Page

Department of Mathematics and Statistics, Mathematics/Computer Science 108B, 974-5012

Fall 2008 -- updated 5/16/2008 5:12:31 PM

Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN

is open or closed. Check "Course Availability" on UCONNECT for the up-to-date enrollment.
Apprv

CRN CrHr P/Term
New students admitted Fall semester 1988 or later, who have not completed the High School
Core in Mathematics (3 years of High School Math, including Algebra II, OR scored an 18 or
below on the Math subsection of the ACT exam, have a Mathematics Deficiency. This
deficiency must be remediated before enrollment in any college level Chemistry, Engineering,
Math, Physics, Statistics, or Computer Science (above COMSC 1053) course. Refer to the
'Rose State College at UCO' page near the end of this publication for courses applying to
remediation. For information on ways to remediate a deficiency, contact your academic
advisor.
----------

MATH 1113 Math For General Education $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

Prerequisite(s): Three units of high school mathematics or the equivalent.

11791 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F MCS_101 Streck, J.

10001 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R MCS_101 Pounds, C.

10002 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R HOH_305 Endres, D.

10978 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F HOH_305 Endres, D.

11812 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F MCS_103 Streck, J.

10003 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R HOH_205 Jergensen, A.

10005 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F HOH_305 Endres, D.

12274 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F MCS_107 Streck, J.

12248 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm M W MCS_101 Streck, J.

12277 3 hr 1 08/18/08 12/12/08 5:45 pm - 7:00 pm M W MCS_107 Arbuckle, W.

10004 3 hr 1 08/18/08 12/12/08 7:30 pm - 8:45 pm T R HOH_305 Daneshfar, J.
----------

MATH 1453 College Algebra For Business $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

Prerequisite(s): Three years of high school mathematics or the equivalent.

10006 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R MCS_103 Karber, K.

10007 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F MCS_105 Streck, J.

10979 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R MCS_101 Jergensen, A.

10008 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R HOH_205 Filippelli, C.

10010 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F MCS_105 Bridge, D.

10011 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F MCS_103 Stapleton, D.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 7

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last