----------

MATH 1453 College Algebra For Business $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

Prerequisite(s): Three years of high school mathematics or the equivalent.

10006 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R MCS_103 Karber, K.

10007 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F MCS_105 Streck, J. CLASS IS FULL

10979 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R MCS_101 Jergensen, A. CLASS IS FULL

10008 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R HOH_205 Filippelli, C. CLASS IS FULL

10010 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F MCS_105 Bridge, D.

10011 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F MCS_103 Stapleton, D. CLASS IS FULL

10012 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm M W HOH_305 Stapleton, D.

10009 3 hr 1 08/18/08 12/12/08 2:00 pm - 3:15 pm T R MCS_105 Bridge, D. CLASS IS FULL

14937 3 hr 1 08/18/08 12/12/08 4:00 pm - 5:15 pm M W MCS_105 Streck, J.

12273 3 hr 1 08/18/08 12/12/08 7:30 pm - 8:45 pm T R MCS_103 Jones, A. CLASS IS FULL
----------

MATH 1513 College Algebra $18.40
Per Cr Hr - CMS Instructional and Facility Enhancement Fee

$40.00
Per Cr Hr - Online Course Special Instruction Fee

16227 3 hr 1 08/18/08 12/12/08 Arranged
WWW McClendon, M.

14814 3 hr 1 08/18/08 12/12/08 Arranged
WWW McClendon, M.

12299 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F MCS_105 Lucas, L.

16316 3 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M W F HOH_205 Dollarhide, J.

10014 3 hr 1 08/18/08 12/12/08 8:00 am - 9:15 am T R MCS_105 Filippelli, C.

16323 3 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M W F HOH_205 Dollarhide, J. CLASS IS FULL

12293 3 hr 1 08/18/08 12/12/08 9:30 am - 10:45 am T R MCS_109 Pounds, C. CLASS IS FULL

10018 3 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M W F HOH_205 Lucas, C. CLASS IS FULL

10019 3 hr 1 08/18/08 12/12/08 11:00 am - 12:15 pm T R MCS_101 Lucas, L. CLASS IS FULL

10020 3 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M W F HOH_205 McClendon, M.

12272 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R MCS_107 Pounds, C.

10021 3 hr 1 08/18/08 12/12/08 12:30 pm - 1:45 pm T R HOH_305 Filippelli, C.

10022 3 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M W F MCS_109 Fulkerson, M.

12246 3 hr 1 08/18/08 12/12/08 2:00 pm - 2:50 pm M W F MCS_109 Fulkerson, M.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 2 of 8

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last