Course Descriptions Spanish
Dept/School Web Page

Department of Modern Languages, Literature & Cultural Studies, Thatcher Hall 204, 974-5647

Fall 2008 -- updated 5/9/2008 7:09:38 PM

Notice: These schedules are updated twice daily during the enrollment period and may not accurately reflect if a particular CRN

is open or closed. Check "Course Availability" on UCONNECT for the up-to-date enrollment.
Apprv

CRN CrHr P/Term
----------

SPAN 1114 Elementary Spanish I $10.90
Per Cr Hr - CLA Instructional and Facility Enhancement Fee

$40.00
Per Cr Hr - Online Course Special Instruction Fee

14287 4 hr 1 08/18/08 12/12/08 Arranged
WWW Southerland, S. CLASS IS FULL

12270 4 hr 1 08/18/08 12/12/08 Arranged
WWW Love, S. CLASS IS FULL

13301 4 hr 1 08/18/08 12/12/08 8:00 am - 8:50 am M T W R LAR_227 Gomez-

11790 4 hr 1 08/18/08 12/12/08 9:00 am - 9:50 am M T W R LAR_227 Gomez-

10476 4 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M T W R LAR_231 Love, S.

14813 4 hr 1 08/18/08 12/12/08 10:00 am - 10:50 am M T W R LAR_227 Southerland, S.

10973 4 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M T W R LAR_231 Love, S.

10477 4 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M T W R LAR_227 Gomez-

11967 4 hr 1 08/18/08 12/12/08 11:00 am - 11:50 am M T W R LAR_117 Moinette, M.

11167 4 hr 1 08/18/08 12/12/08 12:00 pm - 12:50 pm M T W R LAR_231 Staff P, L.

12889 4 hr 1 08/18/08 12/12/08 1:00 pm - 1:50 pm M T W R LAR_227 Cabas, C.

11344 4 hr 1 08/18/08 12/12/08 2:00 pm - 2:50 pm M T W R LAR_231 Rivera-Palmore,

10474 4 hr 1 08/18/08 12/12/08 2:00 pm - 2:50 pm M T W R LAR_227 Cabas, C.

10974 4 hr 1 08/18/08 12/12/08 3:00 pm - 3:50 pm M T W R LAR_223 Williams, D.

12101 4 hr 1 08/18/08 12/12/08 3:00 pm - 3:50 pm M T W R LAR_231 Rivera-Palmore,

12289 4 hr 1 08/18/08 12/12/08 4:00 pm - 4:50 pm M T W R LAR_223 Williams, D.

15222 4 hr 1 08/18/08 12/12/08 5:30 pm - 7:20 pm M W LAR_128 Grice, M.

11168 4 hr 1 08/18/08 12/12/08 5:30 pm - 7:20 pm M W LAR_223 Roldan, J.

15221 4 hr 1 08/18/08 12/12/08 5:30 pm - 7:20 pm M W LAR_227 Harding, S.

12294 4 hr 1 08/18/08 12/12/08 5:30 pm - 7:20 pm T R LAR_227 Desilva, J.

10475 4 hr 1 08/18/08 12/12/08 5:30 pm - 7:20 pm T R LAR_231 Nieves, N.

12264 4 hr 1 08/18/08 12/12/08 7:30 pm - 9:20 pm M W LAR_139 Harding, S.

Approval codes: A = Instructor; C = Chairperson; D = Department; G = Graduate Advisor Page 1 of 3

P/Term codes: 1 = Full Term; INT = Intersession; B1 = Block 1; B2 = Block 2; IRR = Short Course

Course
First Previous Next Last